Fees Structure
Andaman and Nicobar Administration at present has prescribed the following fees structure for every semester of B.A., LL.B. degree course:
| Sl.No | Particulars | Amount |
|---|---|---|
| 1 | Semester/ Tuition fee | 2000 |
| 2 | Library fee (semester) | 500 |
| 3 | Pupil Fund (semester) | 600 |
| 4 | Admission fee (one-time) | 200 |
| 5 | Registration fee | 40 |
| 6 | Smart Card (one-time) | 200 |
| 7 | Caution deposit (one-time refundable) | 500 |
| 8 | Recognition fee (one-time) | 500 |
| 9 | Matriculation fee (one-time) | 100 |
| 10 | Sports fee (one-time) | 150 |
| 11 | University development fee (one-time) | 100 |
| Total (at the time of admission) | 4890 | |
| Subsequent Semester Fees | 3100 | |
This fees structure is subject to change from time to time on the directions of the Administration and Pondicherry University